Clovis, NM 88101
School Overview
| Year | Lincoln Jackson Arts |
|---|---|
| 2018 | 124 |
| 2017 | 124 |
| 2016 | 180 |
| 2015 | 119 |
| 2014 | 140 |
| 2013 | 178 |
| 2012 | 177 |
| 2011 | 193 |
| 2010 | 145 |
| 2009 | 145 |
| 2008 | 135 |
| 2007 | 101 |
| 2006 | 143 |
| 2005 | 162 |
| 2004 | 158 |
| 2003 | 155 |
| 2002 | 125 |
| 2001 | 129 |
| 2000 | 137 |
| 1999 | 132 |
| 1998 | 121 |
| 1997 | 112 |
| 1996 | 128 |
| 1995 | 142 |
| 1994 | 104 |
| 1993 | 97 |
| 1992 | 131 |
| 1991 | 126 |
| 1990 | 105 |
| 1989 | 135 |
| 1988 | 147 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts |
|---|---|
| 2018 | 10 |
| 2017 | 10 |
| 2016 | 10 |
| 2015 | 9 |
| 2014 | 7 |
| 2013 | 19 |
| 2012 | 9 |
| 2011 | 8 |
| 2010 | 7 |
| 2009 | 6 |
| 2008 | 6 |
| 2007 | 5 |
| 2006 | 9 |
| 2005 | 11 |
| 2004 | 11 |
| 2003 | 10 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 9 |
| 1999 | 9 |
| 1998 | 8 |
| 1997 | 9 |
| 1996 | 9 |
| 1995 | 10 |
| 1994 | 9 |
| 1993 | 9 |
| 1992 | 10 |
| 1991 | 12 |
| 1990 | 9 |
| 1989 | 10 |
| 1988 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 12:1 | 16:1 | 18:1 |
| 2017 | 12:1 | 16:1 | 18:1 |
| 2016 | 18:1 | 15:1 | 18:1 |
| 2015 | 13:1 | 15:1 | 18:1 |
| 2014 | 20:1 | 16:1 | 19:1 |
| 2013 | 9:1 | 15:1 | 18:1 |
| 2012 | 20:1 | 16:1 | 18:1 |
| 2011 | 24:1 | 15:1 | 19:1 |
| 2010 | 21:1 | 15:1 | 17:1 |
| 2009 | 24:1 | 15:1 | 17:1 |
| 2008 | 23:1 | 15:1 | 14:1 |
| 2007 | 20:1 | 15:1 | 17:1 |
| 2006 | 16:1 | 15:1 | 16:1 |
| 2005 | 15:1 | 15:1 | 16:1 |
| 2004 | 14:1 | 15:1 | 16:1 |
| 2003 | 16:1 | 15:1 | 16:1 |
| 2002 | 16:1 | 15:1 | 15:1 |
| 2001 | 16:1 | 16:1 | 15:1 |
| 2000 | 15:1 | 16:1 | 16:1 |
| 1999 | 15:1 | 17:1 | 17:1 |
| 1998 | 15:1 | 17:1 | 17:1 |
| 1997 | 13:1 | 17:1 | 18:1 |
| 1996 | 15:1 | 17:1 | 18:1 |
| 1995 | 14:1 | 17:1 | 18:1 |
| 1994 | 12:1 | 18:1 | 19:1 |
| 1993 | 11:1 | 18:1 | 19:1 |
| 1992 | 13:1 | 18:1 | 19:1 |
| 1991 | 11:1 | 18:1 | 20:1 |
| 1990 | 12:1 | 18:1 | 20:1 |
| 1989 | 14:1 | 19:1 | 20:1 |
| 1988 | 16:1 | 19:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2013 | 1% | 11% | 1% |
| 2012 | 1% | 11% | 1% |
| 2011 | 1% | 13% | 1% |
| 2010 | 2% | 13% | 2% |
| 2009 | 1% | 13% | 1% |
| 2006 | 1% | 14% | 1% |
| 1997 | 2% | 11% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2014 | 1% | 1% | 1% |
| 2011 | 1% | 1% | 1% |
| 2009 | 1% | 1% | 1% |
| 2008 | 1% | 1% | 2% |
| 2007 | 1% | 1% | 2% |
| 2006 | 1% | 1% | 2% |
| 2005 | 4% | 1% | 2% |
| 2004 | 3% | 1% | 2% |
| 2003 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 71% | 60% | 57% |
| 2017 | 71% | 60% | 57% |
| 2016 | 73% | 61% | 58% |
| 2015 | 65% | 61% | 55% |
| 2014 | 78% | 61% | 56% |
| 2013 | 76% | 60% | 55% |
| 2012 | 77% | 59% | 54% |
| 2011 | 72% | 58% | 54% |
| 2010 | 74% | 58% | 52% |
| 2009 | 72% | 55% | 52% |
| 2008 | 76% | 56% | 50% |
| 2007 | 67% | 55% | 49% |
| 2006 | 46% | 53% | 47% |
| 2005 | 44% | 53% | 45% |
| 2004 | 42% | 51% | 43% |
| 2003 | 46% | 50% | 42% |
| 2002 | 64% | 49% | 41% |
| 2001 | 68% | 49% | 40% |
| 2000 | 62% | 49% | 40% |
| 1999 | 63% | 49% | 38% |
| 1998 | 71% | 48% | 37% |
| 1997 | 67% | 48% | 36% |
| 1996 | 69% | 47% | 34% |
| 1995 | 71% | 47% | 34% |
| 1994 | 74% | 46% | 32% |
| 1993 | 61% | 46% | 31% |
| 1992 | 69% | 45% | 31% |
| 1991 | 67% | 45% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 7% | 2% | 7% |
| 2017 | 7% | 2% | 7% |
| 2016 | 5% | 2% | 7% |
| 2015 | 7% | 2% | 7% |
| 2014 | 6% | 2% | 7% |
| 2013 | 7% | 2% | 7% |
| 2012 | 7% | 2% | 7% |
| 2011 | 11% | 2% | 8% |
| 2010 | 3% | 2% | 9% |
| 2009 | 6% | 3% | 9% |
| 2008 | 10% | 3% | 10% |
| 2007 | 10% | 3% | 10% |
| 2006 | 22% | 2% | 10% |
| 2005 | 24% | 2% | 10% |
| 2004 | 27% | 2% | 10% |
| 2003 | 31% | 2% | 10% |
| 2002 | 26% | 2% | 10% |
| 2001 | 29% | 2% | 10% |
| 2000 | 34% | 1% | 10% |
| 1999 | 31% | 2% | 10% |
| 1998 | 27% | 2% | 10% |
| 1997 | 29% | 2% | 10% |
| 1996 | 24% | 2% | 10% |
| 1995 | 28% | 2% | 10% |
| 1994 | 24% | 2% | 10% |
| 1993 | 29% | 2% | 10% |
| 1992 | 29% | 2% | 9% |
| 1991 | 27% | 2% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 22% | 22% | 31% |
| 2017 | 22% | 22% | 31% |
| 2016 | 21% | 24% | 32% |
| 2015 | 27% | 24% | 32% |
| 2014 | 14% | 25% | 33% |
| 2013 | 13% | 25% | 35% |
| 2012 | 15% | 26% | 35% |
| 2011 | 12% | 25% | 35% |
| 2010 | 21% | 25% | 36% |
| 2009 | 20% | 28% | 37% |
| 2008 | 13% | 29% | 37% |
| 2007 | 22% | 30% | 38% |
| 2006 | 29% | 30% | 40% |
| 2005 | 28% | 32% | 42% |
| 2004 | 28% | 32% | 44% |
| 2003 | 22% | 32% | 45% |
| 2002 | 10% | 33% | 46% |
| 2001 | 3% | 34% | 47% |
| 2000 | 4% | 35% | 47% |
| 1999 | 6% | 37% | 49% |
| 1998 | 2% | 38% | 50% |
| 1997 | 2% | 38% | 51% |
| 1996 | 7% | 39% | 53% |
| 1995 | 1% | 40% | 54% |
| 1994 | 2% | 41% | 56% |
| 1993 | 10% | 41% | 56% |
| 1992 | 2% | 41% | 58% |
| 1991 | 13% | 42% | 58% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2016 | 1% | 2% | 2% |
| 2015 | 1% | 2% | 3% |
| 2014 | 1% | 1% | 2% |
| 2013 | 3% | 1% | 1% |
| 2011 | 3% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 0.45 | 0.58 | 0.56 |
| 2017 | 0.45 | 0.58 | 0.56 |
| 2016 | 0.42 | 0.57 | 0.56 |
| 2015 | 0.50 | 0.57 | 0.55 |
| 2014 | 0.37 | 0.56 | 0.58 |
| 2013 | 0.40 | 0.57 | 0.58 |
| 2012 | 0.38 | 0.58 | 0.59 |
| 2011 | 0.46 | 0.59 | 0.59 |
| 2010 | 0.41 | 0.59 | 0.59 |
| 2009 | 0.44 | 0.61 | 0.59 |
| 2008 | 0.40 | 0.60 | 0.60 |
| 2007 | 0.50 | 0.60 | 0.61 |
| 2006 | 0.66 | 0.62 | 0.61 |
| 2005 | 0.68 | 0.61 | 0.61 |
| 2004 | 0.68 | 0.62 | 0.62 |
| 2003 | 0.65 | 0.63 | 0.62 |
| 2002 | 0.52 | 0.64 | 0.62 |
| 2001 | 0.46 | 0.63 | 0.61 |
| 2000 | 0.52 | 0.64 | 0.61 |
| 1999 | 0.51 | 0.62 | 0.61 |
| 1998 | 0.43 | 0.62 | 0.60 |
| 1997 | 0.47 | 0.62 | 0.60 |
| 1996 | 0.47 | 0.62 | 0.60 |
| 1995 | 0.44 | 0.61 | 0.59 |
| 1994 | 0.40 | 0.62 | 0.58 |
| 1993 | 0.54 | 0.62 | 0.58 |
| 1992 | 0.44 | 0.63 | 0.57 |
| 1991 | 0.55 | 0.62 | 0.57 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2018 | 100% | 69% | 74% |
| 2017 | 100% | 69% | 74% |
| 2016 | 98% | 67% | 74% |
| 2015 | 100% | 57% | 55% |
| 2014 | 98% | 61% | 62% |
| 2013 | 98% | 62% | 66% |
| 2012 | 98% | 62% | 65% |
| 2011 | 98% | 62% | 66% |
| 2010 | 98% | 57% | 59% |
| 2009 | 98% | 56% | 59% |
| 2008 | 61% | 54% | 59% |
| 2007 | 13% | 54% | 45% |
| 2006 | 56% | 47% | 42% |
| 2005 | 57% | 48% | 51% |
| 2004 | 67% | 47% | 50% |
| 2003 | 63% | 46% | 48% |
| 2002 | 95% | 44% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Jackson Arts | New Mexico | Clovis School District |
|---|---|---|---|
| 2008 | 18% | 7% | 9% |
| 2007 | 1% | 6% | 10% |
| 2006 | 8% | 8% | 11% |
| 2005 | 10% | 10% | 14% |
| 2004 | 8% | 9% | 14% |
| 2003 | 14% | 10% | 14% |
| 2002 | 2% | 9% | 14% |
| 2001 | 4% | 10% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lincoln Jackson Arts?
What is the racial composition of the student body?
What school district is Lincoln Jackson Arts part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Clovis, NM 88101
(575) 769-4300
Rank:
Clovis, NM 88101
(575) 769-4300
Rank:
Clovis, NM 88101
(575) 769-4300
Rank:
Clovis, NM 88101
(575) 769-4300
Rank:
Clovis, NM 88101
(575) 769-4300
Recent Articles
