School Overview
| Year | Northwest Career Center |
|---|---|
| 2010 | 14 |
| 2009 | 43 |
| 2008 | 36 |
| 2007 | 40 |
| 2006 | 2 |
| 2005 | 3 |
| 2004 | 63 |
| 2003 | 73 |
| 2002 | 58 |
| 2001 | 72 |
| 2000 | 81 |
| 1999 | 93 |
| 1998 | 92 |
| 1997 | 103 |
| 1996 | 68 |
| 1995 | 79 |
| 1994 | 86 |
| 1993 | 77 |
| 1992 | 51 |
| 1991 | 44 |
| 1990 | 39 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center |
|---|---|
| 2024 | 5 |
| 2023 | 5 |
| 2022 | 5 |
| 2021 | 5 |
| 2020 | 5 |
| 2019 | 5 |
| 2018 | 5 |
| 2017 | 5 |
| 2016 | 5 |
| 2015 | 5 |
| 2010 | 5 |
| 2009 | 16 |
| 2008 | 14 |
| 2007 | 13 |
| 2006 | 13 |
| 2005 | 14 |
| 2004 | 22 |
| 2003 | 25 |
| 2002 | 28 |
| 2001 | 27 |
| 2000 | 30 |
| 1999 | 30 |
| 1998 | 29 |
| 1997 | 31 |
| 1996 | 31 |
| 1995 | 31 |
| 1994 | 32 |
| 1993 | 31 |
| 1992 | 32 |
| 1991 | 36 |
| 1990 | 39 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 3:1 | 17:1 | 17:1 |
| 2009 | 3:1 | 17:1 | 18:1 |
| 2008 | 3:1 | 18:1 | 20:1 |
| 2007 | 3:1 | 17:1 | 19:1 |
| 2004 | 3:1 | 17:1 | 17:1 |
| 2003 | 3:1 | 16:1 | 16:1 |
| 2002 | 2:1 | 17:1 | 16:1 |
| 2001 | 3:1 | 17:1 | 18:1 |
| 2000 | 3:1 | 17:1 | 17:1 |
| 1999 | 3:1 | 17:1 | 18:1 |
| 1998 | 3:1 | 18:1 | 18:1 |
| 1997 | 3:1 | 18:1 | 18:1 |
| 1996 | 2:1 | 18:1 | 18:1 |
| 1995 | 3:1 | 18:1 | 17:1 |
| 1994 | 3:1 | 18:1 | 16:1 |
| 1993 | 2:1 | 15:1 | 16:1 |
| 1992 | 2:1 | 18:1 | 16:1 |
| 1991 | 1:1 | 19:1 | 17:1 |
| 1990 | 1:1 | 19:1 | 17:1 |
| 1989 | 1:1 | 19:1 | 17:1 |
| 1988 | 2:1 | 20:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2004 | 3% | 2% | 3% |
| 2002 | 2% | 1% | 3% |
| 2000 | 1% | 1% | 3% |
| 1999 | 3% | 1% | 3% |
| 1998 | 2% | 1% | 3% |
| 1997 | 1% | 1% | 2% |
| 1995 | 1% | 1% | 3% |
| 1994 | 2% | 1% | 3% |
| 1993 | 1% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2004 | 2% | 3% | 3% |
| 2003 | 1% | 3% | 3% |
| 2002 | 2% | 2% | 2% |
| 1999 | 1% | 2% | 1% |
| 1991 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 23% | 17% | 61% |
| 2009 | 7% | 17% | 61% |
| 2008 | 3% | 17% | 62% |
| 2007 | 5% | 17% | 62% |
| 2004 | 6% | 17% | 62% |
| 2003 | 7% | 17% | 62% |
| 2002 | 7% | 16% | 60% |
| 2001 | 10% | 16% | 58% |
| 2000 | 19% | 16% | 58% |
| 1999 | 6% | 15% | 57% |
| 1998 | 9% | 15% | 55% |
| 1997 | 10% | 16% | 55% |
| 1996 | 6% | 15% | 54% |
| 1995 | 4% | 15% | 52% |
| 1994 | 3% | 15% | 51% |
| 1993 | 3% | 15% | 50% |
| 1991 | 5% | 14% | 47% |
| 1990 | 3% | 14% | 47% |
| 1989 | 2% | 14% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 73% | 76% | 28% |
| 2009 | 93% | 76% | 28% |
| 2008 | 97% | 77% | 28% |
| 2007 | 95% | 77% | 29% |
| 2006 | 100% | 78% | 29% |
| 2005 | 100% | 77% | 31% |
| 2004 | 89% | 78% | 32% |
| 2003 | 92% | 78% | 33% |
| 2002 | 89% | 81% | 35% |
| 2001 | 90% | 81% | 37% |
| 2000 | 80% | 81% | 38% |
| 1999 | 90% | 82% | 39% |
| 1998 | 89% | 82% | 41% |
| 1997 | 89% | 82% | 42% |
| 1996 | 94% | 83% | 42% |
| 1995 | 95% | 83% | 44% |
| 1994 | 95% | 83% | 45% |
| 1993 | 96% | 83% | 47% |
| 1992 | 100% | 84% | 48% |
| 1991 | 93% | 83% | 49% |
| 1990 | 97% | 84% | 50% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 0.45 | 0.41 | 0.54 |
| 2009 | 0.13 | 0.40 | 0.53 |
| 2008 | 0.06 | 0.40 | 0.53 |
| 2007 | 0.10 | 0.40 | 0.53 |
| 2004 | 0.21 | 0.37 | 0.51 |
| 2003 | 0.15 | 0.37 | 0.51 |
| 2002 | 0.20 | 0.32 | 0.52 |
| 2001 | 0.18 | 0.32 | 0.53 |
| 2000 | 0.33 | 0.31 | 0.52 |
| 1999 | 0.19 | 0.31 | 0.53 |
| 1998 | 0.20 | 0.31 | 0.53 |
| 1997 | 0.20 | 0.30 | 0.53 |
| 1996 | 0.11 | 0.29 | 0.53 |
| 1995 | 0.10 | 0.29 | 0.54 |
| 1994 | 0.10 | 0.29 | 0.54 |
| 1993 | 0.08 | 0.29 | 0.54 |
| 1991 | 0.13 | 0.29 | 0.53 |
| 1990 | 0.06 | 0.28 | 0.53 |
| 1989 | 0.04 | 0.28 | 0.53 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 71% | 34% | 57% |
| 2009 | 86% | 30% | 64% |
| 2007 | 55% | 27% | 56% |
| 2004 | 65% | 24% | 51% |
| 2003 | 70% | 24% | 55% |
| 2002 | 62% | 22% | 52% |
| 2001 | 76% | 21% | 44% |
| 2000 | 70% | 22% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Northwest Career Center | Ohio | Columbus City Schools |
|---|---|---|---|
| 2010 | 7% | 6% | 5% |
| 2009 | 7% | 6% | 6% |
| 2007 | 38% | 6% | 6% |
| 2004 | 30% | 5% | 7% |
| 2003 | 26% | 5% | 7% |
| 2002 | 33% | 5% | 8% |
| 2001 | 19% | 5% | 7% |
| 2000 | 26% | 5% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Northwest Career Center?
What is the racial composition of the student body?
What grades does Northwest Career Center offer ?
What school district is Northwest Career Center part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
London, OH 43140
(740) 231-2444
Rank:
London, OH 43140
(740) 845-3272
Rank:
London, OH 43140
(740) 852-5705
Rank:
London, OH 43140
(740) 852-5700
London, OH 43140
(740) 852-7052
